Parts catalog
9463 part numbers for EMD, ALCO and GE engines and the industrial and oil and gas equipment around them, listed for identification. Pricing and availability are provided by quote, normally within two working days.
By manufacturer
By category
All parts by number
Every published part number, 100 per page. Filter by part number or description, or use site search for pages and technical notes too.
| Part number | Description | Category | Action |
|---|---|---|---|
| -55556 | Speed switch valve - -55556 | Oil & Gas Parts | |
| 0 209 | SPIROBAND- GRADE U- COLOR NATURAL- 12MMOD- 25 METER PER ROLL / | Oil & Gas Parts | |
| 0 5704471 | SWITCHGAUGE PRESSURE - 0-100 PSI- | Oil & Gas Parts | |
| 0-7602-2919-93 | KIT, REPAIR | Oil & Gas Parts | |
| 0/2/65/386 ALT-1 | 1 1/4" CUT OFF ANGLE COCK WITH VENT | Locomotive Parts | |
| 0/4/65/220 | M. R. AUTO DRAIN VALVE | Locomotive Parts | |
| 0/4/65/222 | M. R. AUTO DRAIN VALVE WITH RESERVOIR | Locomotive Parts | |
| 0/4/65/240 | SANDING CONTROL VALVE | Locomotive Parts | |
| 00 181374 | BOLT- SELF LOCKING 1-1/4IN- T/C HOUSING (Minimum Order Pkg Size: 24) | Oil & Gas Parts | |
| 00-294618 | HOBART TEMPERATURE CONTROL KIT | Industrial Parts | |
| 00-749554-00003 | HOBART ELEMENT, HEATER 13KW, 480V | Industrial Parts | |
| 00-893039-00004 | HOBART GASKET, PUMP TO TANK | Industrial Parts | |
| 00-NB-16M | B24M MACHINE BUSHING | Oil & Gas Parts | |
| 00-NB-18M | B28M MACHINE BUSHING 1 1/8"ID X 13/4"OD | Oil & Gas Parts | |
| 00-Y0-YOK-34 | 3/4" YOKE | Oil & Gas Parts | |
| 0000 6281 | SOLID STATE TIME DELAY- | Oil & Gas Parts | |
| 00023-140422 | VALVE- NEEDLE- 1/4IN 10000 LB- FORGEDSTEEL- SCREWED FNPT BOTH ENDS- 690BAR | Oil & Gas Parts | |
| 001-050645-999 | BODY- ASSEMBLEY- FOR OMEGA W-500 2-3/4 X6 PUMP- TRIPLEX- GEAR RATIO 4-68 / | Oil & Gas Parts | |
| 00309ET3E215T-W22 | MOTOR, 3-PHS, 865 RPM, WEG | Industrial Parts | |
| 005479-002 | CONTROLLER- GAS- PREMIUM SIZE 4U- MODELR8471A1004- S/N 10403- FOR FIRE AND GASSYSTEM | Oil & Gas Parts | |
| 006-00146 | EP160 Programmer Module | Oil & Gas Parts | |
| 006-00150 | EUV1 Amplifier Module | Oil & Gas Parts | |
| 006824-001 | SENSOR, Combustible Gas | Oil & Gas Parts | |
| 007168-001 | Infrared Point Gas Detector | Oil & Gas Parts | |
| 007290-001 | Flame Detector Accessories (SS mount) | Oil & Gas Parts | |
| 0078N21N00A025T26E6 | SENSOR, RTD -100 TO 400 C W/ 2.5 THERMOWELL 4 WIRE | Oil & Gas Parts | |
| 00BG-5100 | EXT. PIS. SNAP RING | Oil & Gas Parts | |
| 00BG-HFC32LJ | BEARING FLANGE | Oil & Gas Parts | |
| 00BG-MFC 2 1/4" | FLANGE BEARING | Oil & Gas Parts | |
| 00C0-C02P | 1/8" COUPLING | Oil & Gas Parts | |
| 00F1-C02MP04T | MALE CONNECTOR 1/8" TUBING to 1/8"NPT | Oil & Gas Parts | |
| 00F1-C04MP04T | 1/4" MALE CONNECTOR | Oil & Gas Parts | |
| 00F1-C06MP06T | 3/8" MALE CONNECTOR | Oil & Gas Parts | |
| 00F1-E06MP06T | 3/8" 90A° ELL | Oil & Gas Parts | |
| 00F1-E2MP04T | MALE ELBOW 1/4"TUBING TO 1/8"NPT | Oil & Gas Parts | |
| 00N1-0680 | 3/8" HEAVY DUTY NIPPLE | Oil & Gas Parts | |
| 00NB-F12C44 | COUNTER SHUNK BOLT 3/4:NC HX HD X 3"LG | Oil & Gas Parts | |
| 00SE-2-115 | O-RING 2-115 | Oil & Gas Parts | |
| 00SE-2-235 | EXT. PIS. O-RING | Oil & Gas Parts | |
| 00ST-252 | STEERING CYLINDER | Oil & Gas Parts | |
| 00ST-392 | CYLINDER BALL SOCKET | Oil & Gas Parts | |
| 01-0413 | JAW- 3-1/16" - 4" | Oil & Gas Parts | |
| 01/3/65/19 ALT 3 | 2" CHECK VALVE, FLAP TYPE | Locomotive Parts | |
| 010-03-4006 | HOUSING- BREATHER | Oil & Gas Parts | |
| 0106-03-035 | KIT, GASKET | Locomotive Parts | |
| 011-00594-000 | YORK OIL M, 5GAL/CAN | Industrial Parts | |
| 01151-0034-0002 | KIT, O-RING; FLANGE, BUNA-N | Oil & Gas Parts | |
| 011744-050 | Open Path Gas Detector | Oil & Gas Parts | |
| 0134-21-001 | FILTER ASM | Locomotive Parts | |
| 01367-054 | MOTOR- STARTER 12V F/ | Rig Parts | |
| 0140-01-051 | GEAR, SPUR, 80T | Locomotive Parts | |
| 0140-08-01 | CYLINDER HEAD- GROUP NO.0140- | Oil & Gas Parts | |
| 0140-08-10 | VALVE- GROUP NO.0140- | Oil & Gas Parts | |
| 0140-21-01 | FUEL LINE- GROUP NO.0140- | Oil & Gas Parts | |
| 0144D2684P006 | CURRENT TRANSFORMER 400:5 AMP RATIO 50/60HZ 600VAC | Oil & Gas Parts | |
| 0150-01-001 | FILTER ASM. | Locomotive Parts | |
| 0170-01-006 | BUSHING DRIVEN GEAR | Locomotive Parts | |
| 01A140 | Spring | Oil & Gas Parts | |
| 01B500EX09 | COOPER BEARING | Oil & Gas Parts | |
| 01B500GR09 | COOPER BEARING | Oil & Gas Parts | |
| 01T285 | KEY 3/4 X 3/4 X 1-5/16 | Oil & Gas Parts | |
| 02-0012 | Grease Fitting 3/16 Drive | Oil & Gas Parts | |
| 02-0015 | Cam Follower | Oil & Gas Parts | |
| 02-020-00 | Gear Assy- Ref Item-23- Travel Cutter MOD-E | Oil & Gas Parts | |
| 02-024-00 | Motor- Air Ref Item-28- Travel Cutter- MOD-E | Oil & Gas Parts | |
| 02-035-00 | Motor- Air Ref Item-39- Travel Cutter- MOD-E | Oil & Gas Parts | |
| 02-062-00 | Seal- Ref Item-7- Travel Cutter MOD-E | Oil & Gas Parts | |
| 02-064-00 | Bearing- Needle Ref WHSE Item-10- Travel Cutter- MOD-E | Oil & Gas Parts | |
| 02-076-00 | Bearing- Ball Ref WHSE Item-17- Travel Cutter- MOD-E | Oil & Gas Parts | |
| 02-093-00 | Bearing- Ball Ref WHSE Item-36- Travel Cutter- MOD-E | Oil & Gas Parts | |
| 02-151-00 | Bearing-A Ref WHSE Item-24- NTN- 6005LB- Travel Cutter MOD-E | Oil & Gas Parts | |
| 02-601-00 | CUTTER, STRAIGHT 6IN X 3/16 X 1-1/4 M2HSS | Oil & Gas Parts | |
| 02-602-00 | Cutter- Straight- 7" x 3/16" x 1-3/4" M2HSS- Travel Cutter MOD-E | Industrial Parts | |
| 02-6155-005 | Pilot Hard Repair Kit | Oil & Gas Parts | |
| 02-E0135 | SPRING, 1/2 OD, 1-1/4" LG | Oil & Gas Parts | |
| 02-E0137 | SPRING, EXTENSION, .500 X .366 X 2.50 L | Oil & Gas Parts | |
| 02-E0190 | CAM OPERATED TWO WAY CONTROL VALVE | Oil & Gas Parts | |
| 02-FIG602THDA | 2" FIG 602 THREADED HAMMER UNION SET 4130 | Oil & Gas Parts | |
| 02-GE-TUF20 | Swab Cup 2 3/8" TUF Steel W/ 1.92'OD | Oil & Gas Parts | |
| 02-GE-TUF25 | Swab Cup 2 7/8" Tuf Steel W/ 2.33" OD | Oil & Gas Parts | |
| 02-GE-TUF35 | SWAB, CUPS TUF 3 1/2" WITH STEEL CORE 2.9" OD | Oil & Gas Parts | |
| 020215-01A-MM | PUP JOINT 2" X 1' 15000 PSI, W/ M X M FIG 1502 UNION ENDS, INTEGRAL CONSTRUCTION, SUITABLE FOR STANDARD SERVICE | Oil & Gas Parts | |
| 0209B8104G002 | COIL, TRIP 125VDC 5.9.0 CLOSING AMPS F/ | Oil & Gas Parts | |
| 021015-02B-FF | SWIVEL JOINT 2" STYLE 10, 15000 PSI WITH FIG 1502 F X F UNION ENDS, SUITABLE FOR STANDARD SERVICE | Oil & Gas Parts | |
| 02250044-361 | GAUGE PRESSURE AIR 0- 300 2 IN | Oil & Gas Parts | |
| 02250044-366 | GAUGE VOLT - METER 12 VOLT 2 IN | Oil & Gas Parts | |
| 02250050-517 | HOUR- METER 12- 24VDC 10000HR 2IN | Oil & Gas Parts | |
| 02250126-682 | CONTROLLER 185/ 375 SHUTDOWN MODULE SSAM | Oil & Gas Parts | |
| 02250129-189 | LENSE CLIPLIT LED | Oil & Gas Parts | |
| 02250129-190 | PANEL INST PLASTIC SSAM | Oil & Gas Parts | |
| 02250130-635 | HARNESS VOLTMETER | Oil & Gas Parts | |
| 02250130-668 | SWITCH ENGINE OIL PRESSURE N.C. | Oil & Gas Parts | |
| 02250136-999 | VALVE BALL 2 - WAY 1/4 IN NPT | Oil & Gas Parts | |
| 02250137-006 | SUB ASSEMBLY, CONTROL CYLINDER | Oil & Gas Parts | |
| 02250137-265 | COVER ACCESS SSAM MOLDED ABS | Oil & Gas Parts | |
| 02250141-092 | RELAY 12 VOLT 40 AMP 1NO/1NC | Oil & Gas Parts | |
| 02250143-865 | HARNESS WIRING CAT TIER II | Oil & Gas Parts | |
| 02250144-353 | RELAY 12 VOLT 50 AMP 1NO/ 1NC | Oil & Gas Parts | |
| 02250144-357 | FUSE MAXI BLADE 50 AMP | Oil & Gas Parts | |
| 025015-02BFF | SWIVEL JOINT 2" STYLE 50, 15000 PSI WITH F X F FIG 1502 UNIONS ENDS, SUITABLE FOR STANDARD SERVICE | Oil & Gas Parts |
Not listed?
Most of what we source never appears online. Upload your list or add the part number to your quote list and we will quote it.
Send us your part numbers
Most of what we source never appears online. Add part numbers to your quote list or upload your document and we will quote every line, listed or not.