Parts catalog
9463 part numbers for EMD, ALCO and GE engines and the industrial and oil and gas equipment around them, listed for identification. Pricing and availability are provided by quote, normally within two working days.
By manufacturer
By category
All parts by number
Every published part number, 100 per page. Filter by part number or description, or use site search for pages and technical notes too.
| Part number | Description | Category | Action |
|---|---|---|---|
| 14C1-4029 | VALVE, BALL | Oil & Gas Parts | |
| 14C1-4032 | VALVE BALL, 6IN X 4IN CLASS 600 | Oil & Gas Parts | |
| 14C2-0900 | VALVE, SWING CHECK 2IN 150LB RF API-6D | Oil & Gas Parts | |
| 14RZB178 | HANGER, DOWNHOLE INSTRUMENT | Oil & Gas Parts | |
| 15-1010-51 | Diaphragm Neoprene | Industrial Parts | |
| 15-1010-58 | Diaphragm Wilflex | Industrial Parts | |
| 15-3100-01-25 | Center Block Assy | Industrial Parts | |
| 15-5CAVH1E | HV HRC FUSE,1A,15-5CAVH1E,INTERR.80000A | Oil & Gas Parts | |
| 15/64S28019 | SCREW | Oil & Gas Parts | |
| 150-00-325-605 | BALL BEARING CUP | Oil & Gas Parts | |
| 150-00-350-605 | BALL BEARING CONE | Oil & Gas Parts | |
| 150-600B408 | SCREW, COUNTER HEAD ADJUSTABLE MEASURE HEAD | Oil & Gas Parts | |
| 1500 | Asset | Non-Inventory | |
| 15008CR | SEAL-OIL | Oil & Gas Parts | |
| 1500T3QCL240V | LIGHT BULB, HALOGEN, T3, CLEAR, 1500 AVG | Oil & Gas Parts | |
| 1502-1059105 | VALVE | Oil & Gas Parts | |
| 1502060 | PISTON, GREEN DUO 6" 14/15 BOR | Oil & Gas Parts | |
| 1502064 | PISTON, 7" GREEN DUO 14/15 BOR | Oil & Gas Parts | |
| 150613+20 | WEARBAND, 1"WIDE | Oil & Gas Parts | |
| 150847 | Sealing Element for 7 1/16" x5000wp Shaffer bolted cover spherical BOPs | Industrial Parts | |
| 150X1023 | CYLINDER REPAIR KIT | Locomotive Parts | |
| 150X1024 | KIT INSTALL, CYLINDER AND HEAD | Locomotive Parts | |
| 150X1047-3 | Kit, V12 Turbo Install | Locomotive Parts | |
| 150X1069-2 | Kit - Water Pump Overhaul | Locomotive Parts | |
| 150X1069-3 | KIT WATER PUMP OVERHAUL | Locomotive Parts | |
| 150X1070 | KIT WATER PUMP GASKET | Locomotive Parts | |
| 150X1095 | GASKET KIT | Oil & Gas Parts | |
| 150X1153-1 | CYLINDER LINER | Locomotive Parts | |
| 150X1190-1 | RING SET | Locomotive Parts | |
| 150X1193-2 | PISTON RING KIT | Locomotive Parts | |
| 150X1221-1 | RING SET 4 RINGS CHROME BORE | Locomotive Parts | |
| 150X1240 | PISTON RING KIT,HARDENED IRON(MELONITE) | Locomotive Parts | |
| 150X1250 | EB PISTON RING SET | Locomotive Parts | |
| 150X1270-1 | EFI, NOZZLE KIT | Locomotive Parts | |
| 150X1272-1 | EFI Bosch Pump Install Kit | Locomotive Parts | |
| 150x1023-9 | GASKET KIT LINER TO POWER ASSEMBLY JACKET | Locomotive Parts | |
| 150x1084-1 | RING KIT | Locomotive Parts | |
| 150x1218 | PLUG/GASKET | Locomotive Parts | |
| 150×1260 | GE PISTON RING SET | Locomotive Parts | |
| 15103807 | CUP, ASSEMBLY 4-1/2IN PISTON, FOR JWS-400 | Industrial Parts | |
| 151051 | VALVE- GATE- 1IN 1500LB 3705PSI SCREWED-BODY CARBON STEEL- OS&Y- SOLID WEDGE-BOLTED BONNET- | Oil & Gas Parts | |
| 151051MB8 | VALVE- GATE 3/4IN 1500LB 3705PSI SCREWEDCS- 316 SST TRIM- BOLTED BONNET OS&Y-SOLID WEDGE- | Oil & Gas Parts | |
| 151407-GS | SEAL, ASSEMBLY | Oil & Gas Parts | |
| 1517117 | HO-TEFLON SEAL HO 6" | Industrial Parts | |
| 1517120 | HO-TEFLON SEAL HO 4" | Industrial Parts | |
| 15180300 | Piston Rubber 6-1/2" Mission | Oil & Gas Parts | |
| 151851 | CARLISLE 4.10/3.50-6 SAWTOOTH 4PLY (13.1"OD@85PSI)(495LB CAP)(4LBS) | Oil & Gas Parts | |
| 15353 | CENTRIFUGAL DIRT COLLECTION WITH DRAIN COCK | Locomotive Parts | |
| 1537023 | VALVE, INLET | Oil & Gas Parts | |
| 1537024 | VALVE, EXHAUST | Oil & Gas Parts | |
| 1540126 | SEAL, VALVE COVER | Locomotive Parts | |
| 1540146 | PACKING LINER 5-1/2" | Oil & Gas Parts | |
| 1540148 | PACKING, LINER 6" | Oil & Gas Parts | |
| 154916 | GASKET POWER STEERING | Oil & Gas Parts | |
| 155-P29-1Y | NUT, ZINC PLATED 1/2IN X 13 GR2 | Oil & Gas Parts | |
| 1555 | NOZZLE, 5.5 15 0 1/4" MNPT F/ WB-2004-3 | Oil & Gas Parts | |
| 1559 | GAUGE | Oil & Gas Parts | |
| 1559524 | SEAL FRON HOUSING | Oil & Gas Parts | |
| 1560074 | LAMP-PEDESTAL PACCAR | Oil & Gas Parts | |
| 1560702 | SPRING, VALVE F/12-P-160 | Oil & Gas Parts | |
| 1560985 | VALVE, TYPE G 2 FLUID CPT | Oil & Gas Parts | |
| 1561440 | SEAT, VALVE | Oil & Gas Parts | |
| 1561525 | Complete Valve | Oil & Gas Parts | |
| 1561527 | DISC,VALVE,POLYURETHANE | Oil & Gas Parts | |
| 157332A | GASKET | Oil & Gas Parts | |
| 1590051 | SEAL, SUCTION MANIFOLD | Oil & Gas Parts | |
| 15915314 | BREAKER SWITCH | Locomotive Parts | |
| 15915338 | CONTACTOR SWITCH | Locomotive Parts | |
| 15KPSIXP2i-DL | CRYSTAL 15,000PSI DIGITAL TEST GAUGE. CAL CERT. DATALOGGER, NO FITTING | Oil & Gas Parts | |
| 16-385-012 | EXCHANGER-HEAT | Industrial Parts | |
| 16-645-E3 RBLT | EMD REMANUFACTURED PRIME MOVER AS PER ATTACHED WORK SCOPE | Engine | |
| 16-645E BLOCK | BLOCK C/W OIL PAN RBLT | Locomotive Parts | |
| 16-645E3B CORE | NON-FAILED REBUILDABLE CORE ENGINE COMPLETE | Locomotive Parts | |
| 16-645E3B RBLT | EMD/GM REMANUFACTURED PRIME MOVER AS PER ATTACHED WORK SCOPE | Engine | |
| 16-645E3B RTO | RTO COMPLETE ENGINE | Engine | |
| 16-X-79 | KEY, SQUARE SRDDRIG-100 | Oil & Gas Parts | |
| 16011911 | FILTER, OIL | Locomotive Parts | |
| 1611K22 | BUSHING, F/ RAYCO 21BFAB-50"" RIGCARRIER TANDEM" | Oil & Gas Parts | |
| 16120929 | Housing Support | Locomotive Parts | |
| 16120930 | HOUSING | Locomotive Parts | |
| 1614113 | OIL PUMP | Oil & Gas Parts | |
| 1625-222 | SNAP RING, VALVE CAP | Oil & Gas Parts | |
| 1625-228 | SCREW- PLUNGER CLAMP | Oil & Gas Parts | |
| 1625-230 | RING- BACK-UP- VALVE CAP | Oil & Gas Parts | |
| 1625-232 | O-RING | Oil & Gas Parts | |
| 1625-233 | O RING | Oil & Gas Parts | |
| 1625-234 | SEAL- BACK-UP- DISCHARGE CONNECTION | Oil & Gas Parts | |
| 1625-250 | PACKING- 4-1/2" | Oil & Gas Parts | |
| 1625-253 | RING- HEADER | Oil & Gas Parts | |
| 1625-254 | RING- PRESSURE- TRIPLEX PUMP (PART OF 1625250) | Industrial Parts | |
| 1625-256 | RING, WIPER - DRECO | Oil & Gas Parts | |
| 1625-338 | SEAL-O-RING- COVER PLATE | Oil & Gas Parts | |
| 1625-B-401 | STUD- PONY ROD | Oil & Gas Parts | |
| 1625-C-101 | VALVE-STOP-DISCHARGE | Oil & Gas Parts | |
| 1625-C-102 | COVER- FLUID END CAP | Oil & Gas Parts | |
| 1625-C-104 | STUFFING-BOX (4.5") | Industrial Parts | |
| 1625-C-405 | PIN- WRIST | Oil & Gas Parts | |
| 1625-D-10 | HOUSING- BEARING- FRONT CRANKSHAFT | Oil & Gas Parts | |
| 1625-D-404 | CROSSHEAD | Industrial Parts | |
| 1625-D-405A | GUIDE- UPPER CROSSHEAD | Oil & Gas Parts |
Not listed?
Most of what we source never appears online. Upload your list or add the part number to your quote list and we will quote it.
Send us your part numbers
Most of what we source never appears online. Add part numbers to your quote list or upload your document and we will quote every line, listed or not. Browse the parts catalog.