Parts catalog
9463 part numbers for EMD, ALCO and GE engines and the industrial and oil and gas equipment around them, listed for identification. Pricing and availability are provided by quote, normally within two working days.
By manufacturer
By category
All parts by number
Every published part number, 100 per page. Filter by part number or description, or use site search for pages and technical notes too.
| Part number | Description | Category | Action |
|---|---|---|---|
| 1P-8004 | 3.68MM THIC CYLINDER HEAD CHAMBER GASKET | Oil & Gas Parts | |
| 1P7241X0022 | SEAT RING- 2INx1-1/4IN CRBD- FITTINGS-31-LV-6624- SHUTDOWN/RELIEF/CONTROLVALVES / | Oil & Gas Parts | |
| 1PE447 | SEAL- OIL MAIN SHAFT ITEM-43- TRIPLEX PUMP- | Oil & Gas Parts | |
| 1R0716 | OIL FILTER | Oil & Gas Parts | |
| 1R0749 | FUEL FILTER | Oil & Gas Parts | |
| 1S3267 (4B0479) | PLUNGER | Oil & Gas Parts | |
| 1S4810 | GASKET ; TURBOCHARGER GRP | Oil & Gas Parts | |
| 1S5X10 | SCREW | Oil & Gas Parts | |
| 1S7107 | GASKET | Oil & Gas Parts | |
| 1SDA073672R1 | OPENING COIL,YO E1.2&.E6.2,110VAC/DC | Oil & Gas Parts | |
| 1SDA073685R1 | CLOSING COIL,YC E1.2 E6.2,110-120VAC/DC | Oil & Gas Parts | |
| 1SDA073698R1 | UNDERVOLT COIL,YU E1.2&.E6.2,110VAC/DC | Oil & Gas Parts | |
| 1SNA645505R0100 | RBR121G-24VUC | Oil & Gas Parts | |
| 1SVR040011R2500 | STANDARD ANALOG CONVERTER | Industrial Parts | |
| 1TWD. 113.039 | BRAKING EXCITATION CONTACTOR (TYPE: TCP-3469.24.3M) | Locomotive Parts | |
| 1TWD. 291.033 | ELECTRO MAGNETIC CONTACTOR COMPLETE ASSEMBLY (TYPE: 291.01) | Locomotive Parts | |
| 1U226224492 | ADAPTER- SEAT RING 2IN ED VALVE-INSTRUMENTATION- RESTRICTED TRIM / | Oil & Gas Parts | |
| 1U909646332 | PIN- TRAVEL- FEEDBACK- FOR 30/34 VALVEPOSITIONER / | Oil & Gas Parts | |
| 1U909735032 | HOLDER- PIN- FEEDBACK ARM- FOR VALVEPOSITIONER / | Industrial Parts | |
| 1U909835032 | PIN- LOCK SST- FOR VALVE POSITIONERSERIES 3582/3583- KEY 59 / | Oil & Gas Parts | |
| 1U910235032 | NUT- CAP FEEDBACK ARM- FOR VALVEPOSITIONER / | Oil & Gas Parts | |
| 1V6125X0012 | SEAL RING/SPR,RADIAL RND-SPR,MDM, 8.00X 8.50X0.25 | Oil & Gas Parts | |
| 1V612704022 | GASKET,TO 302F/150C 8.50X9.00X.03 | Oil & Gas Parts | |
| 1V6579X0092 | RING- SEAL- C5+ PLANT- VALVE- CONTROL-667-ET-546 1 IN 300 LB RF / | Industrial Parts | |
| 1V65920529D | BACK UP RING 1 1/2" | Industrial Parts | |
| 1V65930509D | SEAL RING 1 1/2" | Industrial Parts | |
| 1V6598X0022 | BACK UP RING 4" | Industrial Parts | |
| 1V65990509D | SEAL RING 4" | Industrial Parts | |
| 1W-5105 | RING-GROUP-PISTON | Oil & Gas Parts | |
| 1W1877 | GEAR ASSY | Oil & Gas Parts | |
| 1W4011 (1W7080) | REBUILD KIT | Oil & Gas Parts | |
| 1W7080 | KIT REBUILD | Oil & Gas Parts | |
| 1W9191 | FUEL LINE | Oil & Gas Parts | |
| 1W9193 | FUEL LINE | Oil & Gas Parts | |
| 1W9194 | FUEL LINE | Oil & Gas Parts | |
| 1W9195 | FUEL LINE | Oil & Gas Parts | |
| 1W9198 | FUEL LINE | Oil & Gas Parts | |
| 1W9205 | FUEL LINE | Oil & Gas Parts | |
| 1W9206 | FUEL LINE | Oil & Gas Parts | |
| 1W9207 | FUEL LINE | Oil & Gas Parts | |
| 1W9208 | FUEL LINE | Oil & Gas Parts | |
| 1W9209 | FUEL LINE | Oil & Gas Parts | |
| 1W9210 | FUEL LINE | Oil & Gas Parts | |
| 1W9211 | FUEL LINE | Oil & Gas Parts | |
| 1W9212 | FUEL LINE | Oil & Gas Parts | |
| 1X2131 | RING | Locomotive Parts | |
| 1X2132 | SEAL ENCLOSURE | Locomotive Parts | |
| 1X2133 | WEAR RING | Locomotive Parts | |
| 1X2136 | SPACE | Locomotive Parts | |
| 1x6428 | WEAR PLATE | Locomotive Parts | |
| 2" E524466T300 | WORCESTER BALL VALVE (SAME AS PN#2 E5246T300 R6) | Oil & Gas Parts | |
| 2-129-042-011-1 | HEX NUT M42X4.5 COARSE THD | Oil & Gas Parts | |
| 2-135-175-141-0 | LOCKWASHER 1.75 ID SSTL | Oil & Gas Parts | |
| 2-140-016-075-1 | SHCS M16 X 2 X 75MM SSTL | Oil & Gas Parts | |
| 2-311-016-806-15 | RBS GASKETS | Oil & Gas Parts | |
| 2-314-004-806-15 | HEAD GASKET | Oil & Gas Parts | |
| 2-374 | O' RING-BUNA F/THRUST CHAMBER MODEL 88, MOTOR DRIVEN | Oil & Gas Parts | |
| 2-461 | O-RING, BUNA O-PACK | Oil & Gas Parts | |
| 2-475-001-999 | SEAL- MECHANICAL- FOR PUMP LUBE OIL MAKEUP / | Oil & Gas Parts | |
| 2-741-170-000-4 | O-RING, 25AM ID, HI-TEMP | Oil & Gas Parts | |
| 2-741-253-000-4 | O-RING, 25AM OD, HI-TEMP | Oil & Gas Parts | |
| 20-100-008 | GASKET- LINER WEAR PLATE | Oil & Gas Parts | |
| 20-100-012 | GASKET- A 6-1/2" LINERS | Oil & Gas Parts | |
| 20-100-014 | GASKET- A 4" LINER WEAR PLATE | Oil & Gas Parts | |
| 20-100-015 | WIPPER | Industrial Parts | |
| 20-100-017 | GASKET-A 7" LINERS | Oil & Gas Parts | |
| 20-103264 | SHAFT- ROUND- 2-15/16IN X 20FT LONG- 4140STEEL- PRECISION HOT ROLLED GROUND / | Oil & Gas Parts | |
| 20-103317 | SHAFT- ROUND- 6IN X 12FT LONG- 1045 STEEL / TG&P precision ground | Oil & Gas Parts | |
| 20-150-123 | Piston Rod | Oil & Gas Parts | |
| 20-150-125 | ROD EXTENSION-PISTON | Oil & Gas Parts | |
| 20/20-003 | SWIVEL MOUNT- ACCESSORY, SPECTREX | Industrial Parts | |
| 20/20SIS-F | FALAME DETECTOR, SPECTREX, SIL 2- (NOT CSA APPROVED) | Industrial Parts | |
| 200-7693/200-7722 | STATION- SOLDERING- 240 VAC- OPREATION 24VACDO NOT SUBSTITUTE / | Industrial Parts | |
| 2000 A LEAD | 2000 A lead set (3 m) | Industrial Parts | |
| 2000 A TEST | 2000 A Primary injection test set (no leads) | Industrial Parts | |
| 2000-1199 | Repair Kit | Oil & Gas Parts | |
| 2000-E-2-136/136.5-L | CONTROL, UNIT | Industrial Parts | |
| 20000 | Rotor Complete (VTC254-15) | Locomotive Parts | |
| 20001/005 | RETAINER-OIL SEAL | Oil & Gas Parts | |
| 200083-1 | BJ 3 1/2"- 5" Lug Jaw HT-55 | Industrial Parts | |
| 200085-1 | BJ 6 5/8"-9" Lug Jaw HT-55 | Industrial Parts | |
| 2000KVA,13800,480Y/ | THREE PHASE 2000 KVA PAD MOUNT , 13800 DELTA, 480Y/277 | Oil & Gas Parts | |
| 20010092+79 | O-RING | Oil & Gas Parts | |
| 20010093+79 | O-RING | Oil & Gas Parts | |
| 200151 | D206DC CRIMPER MACHINE DAYCO W/DIES & CABINET | Oil & Gas Equipment | |
| 200201 | Cable- Extension- 25' Type K- Armored | Oil & Gas Parts | |
| 200201/005 | REPAIR KIT- 1-1/4 SEAL SEA | Oil & Gas Parts | |
| 20020124 | SEAL, POLYPAK, 15.25"ODx14.25"IDx1/2CS | Oil & Gas Parts | |
| 200202 | TEMPERATURE SENSOR- TYPE | Oil & Gas Parts | |
| 20023309+20 | RG, BU, 2.50"OD | Oil & Gas Parts | |
| 20023478 | PIP SEAL ASSY, 4.5"ID, 1/4" CS | Oil & Gas Parts | |
| 20023567 | RSSA, 4.5" SHAFT | Oil & Gas Parts | |
| 20031010+20 | O-RING, 4.75"OD X .139"DIA | Oil & Gas Parts | |
| 20033106+20 | SEAL, POLYPAK, 3-1/2"OD X 3"ID, .375 DEEP, W/PIP | Oil & Gas Parts | |
| 20033119+20 | TAIL SHAFT SEAL ASSEMBLY | Oil & Gas Parts | |
| 20033280+20 | RG, RETNR, SS, WEAR, SLIDER PSTN, 13-10M LXT | Oil & Gas Parts | |
| 20034341+20 | SEAL, POLYPAK, 1.75 OD X 1.50 ID | Oil & Gas Parts | |
| 20034342+20 | RG, RETNR, 2.75 SHAFT OD X .225 W X .093 THK | Oil & Gas Parts | |
| 20034343+20 | SEAL, POLYPAK, 1.75 OD X 1.50 ID, .250 DP, W/PIP | Oil & Gas Parts | |
| 20034344+20 | SEAL, POLYPAK, 1.00 OD X .75 ID, .250 DP, W/PIP | Oil & Gas Parts |
Not listed?
Most of what we source never appears online. Upload your list or add the part number to your quote list and we will quote it.
Send us your part numbers
Most of what we source never appears online. Add part numbers to your quote list or upload your document and we will quote every line, listed or not. Browse the parts catalog.